# | Country | Team | Problems | Solved | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||||
1 | LEI Caparica_Jellyfish | 0:55:24 (1) | 1:38:00 (0) | 2:11:24 (0) | ------ (1) | 3 | 5:04:48 | |||
2 | LEI Caparica_Eagles | 2:55:33 (1) | 1:35:24 (2) | 2:26:45 (0) | 3 | 7:57:42 | ||||
3 | LEI Caparica_Lions | ------ (3) | 1:16:09 (2) | 2:38:27 (0) | 2 | 4:34:36 | ||||
4 | LEI Caparica_Snakes | 2:12:43 (0) | ------ (3) | 2:41:48 (1) | 2 | 5:14:31 | ||||
5 | AFA Wildcards_!AKY | 2:17:54 (0) | 1 | 2:17:54 | ||||||
6 | SYS Judge_Control | 2:47:27 (1) | 1 | 3:07:27 | ||||||
7 | LEI void | ------ (6) | ------ (6) | 0 | 0:00:00 | |||||
8 | AFA Wildcards_ONI_One | ------ (7) | 0 | 0:00:00 | ||||||
9 | LEI Caparica_Mosquitozz | ------ (4) | 0 | 0:00:00 | ||||||
10 | LEI Segmentation_Fault_Dream | ------ (3) | ------ (1) | 0 | 0:00:00 | |||||
11 | LEI Caparica_Magoos | ------ (3) | 0 | 0:00:00 | ||||||
12 | AFA Wildcards_Passaroes | ------ (2) | 0 | 0:00:00 | ||||||
13 | LEI F_O_R_Team | ------ (1) | 0 | 0:00:00 | ||||||
14 | LEI Null_Pointer_Exception | 0 | 0:00:00 | |||||||
15 | LEI Caparica_Wasps | 0 | 0:00:00 |
Page 1 of 1 |
---|