Result | Problems | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||||||||
Accepted | 3 | 4 | 5 | 12 | |||||||||||||||
5.0% | 6.7% | 8.3% | 20.0% | ||||||||||||||||
Presentation Error | |||||||||||||||||||
Wrong Answer | 13 | 10 | 4 | 1 | 28 | ||||||||||||||
21.7% | 16.7% | 6.7% | 1.7% | 46.7% | |||||||||||||||
Output Limit Exceeded | |||||||||||||||||||
Memory Limit Exceeded | |||||||||||||||||||
Time Limit Exceeded | 11 | 11 | |||||||||||||||||
18.3% | 18.3% | ||||||||||||||||||
Invalid Function | |||||||||||||||||||
Runtime Error | 2 | 5 | 7 | ||||||||||||||||
3.3% | 8.3% | 11.7% | |||||||||||||||||
Compile Time Error | 2 | 2 | |||||||||||||||||
3.3% | 3.3% | ||||||||||||||||||
Invalid Submission | |||||||||||||||||||
Program Size Exceeded | |||||||||||||||||||
Requires Reevaluation | |||||||||||||||||||
Evaluating | |||||||||||||||||||
Total | 31 | 14 | 14 | 1 | 60 | ||||||||||||||
51.7% | 23.3% | 23.3% | 1.7% | 100.0% | |||||||||||||||
Page 1 of 1 |
---|