Result | Problems | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||||||||
Accepted | 6 | 8 | 9 | 1 | 1 | 25 | |||||||||||||
4.5% | 6.0% | 6.7% | 0.7% | 0.7% | 18.7% | ||||||||||||||
Presentation Error | |||||||||||||||||||
Wrong Answer | 20 | 16 | 6 | 2 | 2 | 46 | |||||||||||||
14.9% | 11.9% | 4.5% | 1.5% | 1.5% | 34.3% | ||||||||||||||
Output Limit Exceeded | |||||||||||||||||||
Memory Limit Exceeded | |||||||||||||||||||
Time Limit Exceeded | 13 | 2 | 15 | ||||||||||||||||
9.7% | 1.5% | 11.2% | |||||||||||||||||
Invalid Function | |||||||||||||||||||
Runtime Error | 8 | 2 | 7 | 17 | |||||||||||||||
6.0% | 1.5% | 5.2% | 12.7% | ||||||||||||||||
Compile Time Error | 12 | 1 | 15 | 3 | 31 | ||||||||||||||
9.0% | 0.7% | 11.2% | 2.2% | 23.1% | |||||||||||||||
Invalid Submission | |||||||||||||||||||
Program Size Exceeded | |||||||||||||||||||
Requires Reevaluation | |||||||||||||||||||
Evaluating | |||||||||||||||||||
Total | 59 | 27 | 37 | 8 | 3 | 134 | |||||||||||||
44.0% | 20.1% | 27.6% | 6.0% | 2.2% | 100.0% | ||||||||||||||
Page 1 of 1 |
---|