# | Country | Team | Problems | Solved | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||||||||
1 | FCT Caparica_Lions | ------ (3) | 1:31:46 (0) | 1 | 1:31:46 | ||||||||||||||
2 | FCT Caparica_Furious_Wasps | 2:09:07 (0) | 1 | 2:09:07 | |||||||||||||||
3 | FCT Caparica_Jellyfish | 1:57:50 (1) | ------ (1) | 1 | 2:17:50 | ||||||||||||||
4 | FCT Caparica_Warlocks | 2:33:26 (0) | 1 | 2:33:26 | |||||||||||||||
5 | FCT Caparica_WhiteSharks | 1:53:43 (2) | 1 | 2:33:43 | |||||||||||||||
6 | FCT Caparica_Eagles | ------ (2) | 1:57:49 (2) | 1 | 2:37:49 | ||||||||||||||
7 | FCT void | ------ (2) | ------ (2) | 0 | 0:00:00 | ||||||||||||||
8 | FCT Caparica_Surfers | ------ (2) | 0 | 0:00:00 | |||||||||||||||
9 | FCT Cyclic_Redundancy | ------ (1) | 0 | 0:00:00 | |||||||||||||||
10 | FCT Caparica_Mosquitozz | 0 | 0:00:00 | ||||||||||||||||
11 | FCT Caparica_Rats | 0 | 0:00:00 | ||||||||||||||||
12 | FCT Caparica_BlackWeasels | 0 | 0:00:00 | ||||||||||||||||
13 | FCT Judge_Control | 0 | 0:00:00 | ||||||||||||||||
Page 1 of 1 |
---|