Result | Problems | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||||||||
Accepted | 3 | 3 | 6 | ||||||||||||||||
12.5% | 12.5% | 25.0% | |||||||||||||||||
Presentation Error | |||||||||||||||||||
Wrong Answer | 2 | 3 | 4 | 9 | |||||||||||||||
8.3% | 12.5% | 16.7% | 37.5% | ||||||||||||||||
Output Limit Exceeded | |||||||||||||||||||
Memory Limit Exceeded | |||||||||||||||||||
Time Limit Exceeded | 3 | 3 | |||||||||||||||||
12.5% | 12.5% | ||||||||||||||||||
Invalid Function | |||||||||||||||||||
Runtime Error | 3 | 3 | |||||||||||||||||
12.5% | 12.5% | ||||||||||||||||||
Compile Time Error | 2 | 1 | 3 | ||||||||||||||||
8.3% | 4.2% | 12.5% | |||||||||||||||||
Invalid Submission | |||||||||||||||||||
Program Size Exceeded | |||||||||||||||||||
Requires Reevaluation | |||||||||||||||||||
Evaluating | |||||||||||||||||||
Total | 10 | 3 | 11 | 24 | |||||||||||||||
41.7% | 12.5% | 45.8% | 100.0% | ||||||||||||||||
Page 1 of 1 |
---|