Result | Problems | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||||||||
Accepted | 5 | 11 | 16 | ||||||||||||||||
3.2% | 7.1% | 10.3% | |||||||||||||||||
Presentation Error | 4 | 4 | |||||||||||||||||
2.6% | 2.6% | ||||||||||||||||||
Wrong Answer | 22 | 3 | 10 | 35 | |||||||||||||||
14.1% | 1.9% | 6.4% | 22.4% | ||||||||||||||||
Output Limit Exceeded | |||||||||||||||||||
Memory Limit Exceeded | |||||||||||||||||||
Time Limit Exceeded | 53 | 1 | 2 | 1 | 57 | ||||||||||||||
34.0% | 0.6% | 1.3% | 0.6% | 36.5% | |||||||||||||||
Invalid Function | 4 | 4 | |||||||||||||||||
2.6% | 2.6% | ||||||||||||||||||
Runtime Error | 5 | 12 | 17 | ||||||||||||||||
3.2% | 7.7% | 10.9% | |||||||||||||||||
Compile Time Error | 16 | 7 | 23 | ||||||||||||||||
10.3% | 4.5% | 14.7% | |||||||||||||||||
Invalid Submission | |||||||||||||||||||
Program Size Exceeded | |||||||||||||||||||
Requires Reevaluation | |||||||||||||||||||
Evaluating | |||||||||||||||||||
Total | 105 | 1 | 5 | 44 | 1 | 156 | |||||||||||||
67.3% | 0.6% | 3.2% | 28.2% | 0.6% | 100.0% | ||||||||||||||
Page 1 of 1 |
---|