# Country Team Problems Solved Time
A B C D E
1 FCUP Pedro_Ribeiro 0:34:55 (0)1:18:11 (0) 1:44:44 (0)2:18:41 (0) 4 5:56:31
2 UMINHO_BRAGA catproc 1:40:00 (0)0:54:48 (0) 2:16:19 (0)------ (5) 3 4:51:07
3 UAVEIRO aveiro_secreto 0:43:59 (0)1:26:50 (1)  2:30:31 (0) 3 5:01:20
4 FCT Caparica_Jellyfish 0:43:46 (0)2:50:20 (2)  1:41:08 (0) 3 5:55:14
5 FCUP Zendik_Coders 1:44:22 (0)1:19:17 (0) 2:58:07 (1)  3 6:21:46
6 FEUP KickSort  0:53:29 (0)------ (1) 2:35:05 (0) 2 3:28:34
7 FCT Caparica_Warlocks 1:31:48 (1)2:28:39 (0)  ------ (2) 2 4:20:27
8 FCT Caparica_Lions 1:26:21 (1)2:45:48 (0)    2 4:32:09
9 FCT Caparica_Wolves 0:47:38 (0)2:56:17 (3)    2 4:43:55
10 FCT Caparica_Furious_Wasps 2:06:26 (0)------ (3)    1 2:06:26
11 UMINHO_BRAGA ostresestarolas 1:52:46 (1)     1 2:12:46
12 FCT Caparica_White_Sharks 2:15:13 (2)     1 2:55:13
13 UMINHO_BRAGA rong_ansuer 2:53:41 (3)     1 3:53:41
14 FEUP Open_Source ------ (8)   ------ (4) 0 0:00:00
15 FCT Caparica_void ------ (8)     0 0:00:00
16 FCT Caparica_Black_Weasels ------ (6)     0 0:00:00
17 UMINHO_BRAGA BrutForce  ------ (3)    0 0:00:00
18 FCT Caparica_Cyclic_Redundancy ------ (1)     0 0:00:00
19 FCUP UBI_JRL       0 0:00:00
20 FCUP UBI_JRL1       0 0:00:00
21 FCT Judge_Control       0 0:00:00
22 FCT sunra       0 0:00:00
23 FCT Boss       0 0:00:00
24 FCT Caparica_Eagles       0 0:00:00
25 FCT Caparica_Dragons       0 0:00:00
26 UAVEIRO aveiro_void       0 0:00:00
27 UMINHO_BRAGA equilibriUM       0 0:00:00
28 UMINHO_BRAGA DIUMBraga1       0 0:00:00
29 UMINHO_BRAGA Carbonaria       0 0:00:00
30 UMINHO_BRAGA BotaRemedio       0 0:00:00
31 UMINHO_BRAGA Carbonária       0 0:00:00
32 UMINHO_BRAGA ha_pressa       0 0:00:00
33 UBI CostaECosta       0 0:00:00
34 UBI Os_Conquistadores       0 0:00:00
35 UBI Os_Conquistadores2       0 0:00:00
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Page 1 of 1