Result | Problems | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||||||||
Accepted | 13 | 10 | 3 | 4 | 30 | ||||||||||||||
15.1% | 11.6% | 3.5% | 4.7% | 34.9% | |||||||||||||||
Presentation Error | |||||||||||||||||||
Wrong Answer | 22 | 7 | 1 | 11 | 41 | ||||||||||||||
25.6% | 8.1% | 1.2% | 12.8% | 47.7% | |||||||||||||||
Output Limit Exceeded | |||||||||||||||||||
Memory Limit Exceeded | |||||||||||||||||||
Time Limit Exceeded | |||||||||||||||||||
Invalid Function | |||||||||||||||||||
Runtime Error | 4 | 5 | 9 | ||||||||||||||||
4.7% | 5.8% | 10.5% | |||||||||||||||||
Compile Time Error | 5 | 1 | 6 | ||||||||||||||||
5.8% | 1.2% | 7.0% | |||||||||||||||||
Invalid Submission | |||||||||||||||||||
Program Size Exceeded | |||||||||||||||||||
Requires Reevaluation | |||||||||||||||||||
Evaluating | |||||||||||||||||||
Total | 44 | 22 | 1 | 4 | 15 | 86 | |||||||||||||
51.2% | 25.6% | 1.2% | 4.7% | 17.4% | 100.0% | ||||||||||||||
Page 1 of 1 |
---|