# Country Team Problems Solved Time
A B C D E
1 FCT Jose_Santos 0:00:36 (0)1:32:02 (0) 125:32:01 (4)29:05:36 (0) 4 157:30:15
2 UAVEIRO aveiro_secreto 134:07:30 (0)134:07:47 (0)------ (2)134:02:32 (1)134:10:48 (1) 4 537:08:37
3 FEUP KickSort 2:14:26 (0)0:28:07 (0)  0:28:27 (0) 3 3:11:00
4 FCT Seventh 3:24:57 (0)5:49:41 (1)  3:10:52 (0) 3 12:45:30
5 FCT LSkull 4:19:12 (1)21:13:26 (0)    2 25:52:38
6 OUTROS dplass1 526:34:49 (13)526:37:20 (2)    2 1058:12:09
7 FCT Caparica_Furious_Wasps 18:53:01 (0)     1 18:53:01
8 OUTROS Pedro_j_pinheiro ------ (3)------ (4)    0 0:00:00
9 FCT sunra ------ (5)     0 0:00:00
10 FCUL Sarmento  ------ (4)    0 0:00:00
11 UCOIMBRA Stea ------ (3)     0 0:00:00
12 FCT mab       0 0:00:00
13 FCT Nóbrega       0 0:00:00
14 FCT Boss       0 0:00:00
15 OUTROS b3       0 0:00:00
16 OUTROS Fernando       0 0:00:00
17 OUTROS Tomas_Lloret_Llinares       0 0:00:00
18 OUTROS lgomes       0 0:00:00
19 OUTROS teste01       0 0:00:00
20 OUTROS Passos       0 0:00:00
21 OUTROS Sara_Coimbra       0 0:00:00
22 OUTROS Paulo_Barata       0 0:00:00
23 UBI JoelCosta       0 0:00:00
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Page 1 of 1