Result | Problems | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||||||||
Accepted | 7 | 6 | 2 | 4 | 19 | ||||||||||||||
11.1% | 9.5% | 3.2% | 6.3% | 30.2% | |||||||||||||||
Presentation Error | 1 | 1 | |||||||||||||||||
1.6% | 1.6% | ||||||||||||||||||
Wrong Answer | 7 | 6 | 2 | 3 | 18 | ||||||||||||||
11.1% | 9.5% | 3.2% | 4.8% | 28.6% | |||||||||||||||
Output Limit Exceeded | |||||||||||||||||||
Memory Limit Exceeded | |||||||||||||||||||
Time Limit Exceeded | |||||||||||||||||||
Invalid Function | |||||||||||||||||||
Runtime Error | 1 | 1 | 2 | ||||||||||||||||
1.6% | 1.6% | 3.2% | |||||||||||||||||
Compile Time Error | 18 | 4 | 1 | 23 | |||||||||||||||
28.6% | 6.3% | 1.6% | 36.5% | ||||||||||||||||
Invalid Submission | |||||||||||||||||||
Program Size Exceeded | |||||||||||||||||||
Requires Reevaluation | |||||||||||||||||||
Evaluating | |||||||||||||||||||
Total | 32 | 17 | 2 | 7 | 5 | 63 | |||||||||||||
50.8% | 27.0% | 3.2% | 11.1% | 7.9% | 100.0% | ||||||||||||||
Page 1 of 1 |
---|