# | Time | Country | Team | Problem | Language | Result | State | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 549:03:06 | OUTROS Pedro_j_pinheiro | B | C | Wrong Answer | final | |||||||||||||
62 | 548:32:25 | OUTROS Pedro_j_pinheiro | B | C | Wrong Answer | final | |||||||||||||
61 | 548:23:46 | OUTROS Pedro_j_pinheiro | B | C | Wrong Answer | final | |||||||||||||
60 | 548:19:38 | OUTROS Pedro_j_pinheiro | B | C | Wrong Answer | final | |||||||||||||
59 | 527:12:25 | FCUL Sarmento | B | C | Wrong Answer | final | |||||||||||||
58 | 526:37:20 | OUTROS dplass1 | B | Java | Accepted | final | |||||||||||||
57 | 526:35:33 | OUTROS dplass1 | B | Java | Runtime Error | final | |||||||||||||
56 | 526:34:49 | OUTROS dplass1 | A | Java | Accepted | final | |||||||||||||
55 | 526:34:13 | OUTROS dplass1 | A | C++ | Compile Time Error | final | |||||||||||||
54 | 526:30:50 | OUTROS dplass1 | A | C++ | Compile Time Error | final | |||||||||||||
53 | 526:29:40 | OUTROS dplass1 | A | C++ | Compile Time Error | final | |||||||||||||
52 | 526:29:02 | OUTROS dplass1 | A | C++ | Wrong Answer | final | |||||||||||||
51 | 526:28:30 | OUTROS dplass1 | A | C++ | Compile Time Error | final | |||||||||||||
50 | 526:14:38 | UCOIMBRA Stea | A | C++ | Wrong Answer | final | |||||||||||||
49 | 498:40:03 | OUTROS Pedro_j_pinheiro | A | C | Wrong Answer | final | |||||||||||||
48 | 495:21:55 | FCT sunra | A | C | Wrong Answer | final | |||||||||||||
47 | 486:24:49 | OUTROS dplass1 | A | C++ | Compile Time Error | final | |||||||||||||
46 | 486:13:09 | OUTROS dplass1 | B | Java | Compile Time Error | final | |||||||||||||
45 | 483:07:17 | FCT sunra | A | C | Compile Time Error | final | |||||||||||||
44 | 483:04:00 | FCT sunra | A | C | Compile Time Error | final | |||||||||||||
43 | 483:02:36 | FCT sunra | A | C | Compile Time Error | final | |||||||||||||
42 | 482:34:01 | FCT sunra | A | C | Compile Time Error | final | |||||||||||||
41 | 479:43:41 | OUTROS dplass1 | A | Java | Compile Time Error | final | |||||||||||||
40 | 479:42:44 | OUTROS dplass1 | A | Java | Compile Time Error | final | |||||||||||||
39 | 479:39:20 | OUTROS dplass1 | A | Java | Compile Time Error | final | |||||||||||||
38 | 479:36:18 | OUTROS dplass1 | A | Java | Compile Time Error | final | |||||||||||||
37 | 479:35:13 | OUTROS dplass1 | A | Java | Compile Time Error | final | |||||||||||||
36 | 479:34:44 | OUTROS dplass1 | A | Java | Compile Time Error | final | |||||||||||||
35 | 478:29:51 | FCUL Sarmento | B | C | Compile Time Error | final | |||||||||||||
34 | 478:27:54 | FCUL Sarmento | B | C | Compile Time Error | final | |||||||||||||
33 | 478:24:11 | FCUL Sarmento | B | C | Compile Time Error | final | |||||||||||||
32 | 476:23:15 | OUTROS Pedro_j_pinheiro | A | C | Compile Time Error | final | |||||||||||||
31 | 476:05:39 | OUTROS Pedro_j_pinheiro | A | C | Compile Time Error | final | |||||||||||||
30 | 475:43:45 | OUTROS dplass1 | A | Java | Compile Time Error | final | |||||||||||||
29 | 427:12:34 | UCOIMBRA Stea | A | C++ | Wrong Answer | final | |||||||||||||
28 | 387:49:03 | UCOIMBRA Stea | A | C++ | Wrong Answer | final | |||||||||||||
27 | 184:39:39 | UAVEIRO aveiro_secreto | C | C++ | Wrong Answer | final | |||||||||||||
26 | 134:10:48 | UAVEIRO aveiro_secreto | E | C++ | Accepted | final | |||||||||||||
25 | 134:08:07 | UAVEIRO aveiro_secreto | E | C++ | Presentation Error | final | |||||||||||||
24 | 134:07:47 | UAVEIRO aveiro_secreto | B | C++ | Accepted | final | |||||||||||||
23 | 134:07:30 | UAVEIRO aveiro_secreto | A | C++ | Accepted | final | |||||||||||||
22 | 134:04:46 | UAVEIRO aveiro_secreto | C | C++ | Wrong Answer | final | |||||||||||||
21 | 134:02:32 | UAVEIRO aveiro_secreto | D | C++ | Accepted | final | |||||||||||||
20 | 133:52:18 | UAVEIRO aveiro_secreto | D | C++ | Compile Time Error | final | |||||||||||||
19 | 125:32:01 | FCT Jose_Santos | D | C++ | Accepted | final | |||||||||||||
18 | 125:26:07 | FCT Jose_Santos | D | C++ | Runtime Error | final | |||||||||||||
17 | 71:10:02 | FCT Jose_Santos | D | C++ | Wrong Answer | final | |||||||||||||
16 | 70:53:42 | FCT Jose_Santos | D | C++ | Wrong Answer | final | |||||||||||||
15 | 67:48:16 | FCT Jose_Santos | D | C++ | Wrong Answer | final | |||||||||||||
14 | 29:05:36 | FCT Jose_Santos | E | C++ | Accepted | final | |||||||||||||
13 | 21:13:26 | FCT LSkull | B | C++ | Accepted | final | |||||||||||||
12 | 18:53:01 | FCT Caparica_Furious_Wasps | A | C++ | Accepted | final | |||||||||||||
11 | 5:49:41 | FCT Seventh | B | C | Accepted | final | |||||||||||||
10 | 5:23:46 | FCT Seventh | B | C | Wrong Answer | final | |||||||||||||
9 | 4:19:12 | FCT LSkull | A | C++ | Accepted | final | |||||||||||||
8 | 4:16:02 | FCT LSkull | A | C++ | Wrong Answer | final | |||||||||||||
7 | 3:24:57 | FCT Seventh | A | C | Accepted | final | |||||||||||||
6 | 3:10:52 | FCT Seventh | E | C | Accepted | final | |||||||||||||
5 | 2:14:26 | FEUP KickSort | A | C++ | Accepted | final | |||||||||||||
4 | 1:32:02 | FCT Jose_Santos | B | C++ | Accepted | final | |||||||||||||
3 | 0:28:27 | FEUP KickSort | E | C++ | Accepted | final | |||||||||||||
2 | 0:28:07 | FEUP KickSort | B | C++ | Accepted | final | |||||||||||||
1 | 0:00:36 | FCT Jose_Santos | A | C | Accepted | final | |||||||||||||
Page 1 of 1 |
---|