# | Time | Country | Team | Problem | Language | Result | State | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00:01 | UBI dynprog | A | Java | Wrong Answer | final | ||||||||||||||
5:00:00 | ULUSOFONA ulht_coders | A | C | Time Limit Exceeded | final | ||||||||||||||
4:59:53 | ISEC DEIS2 | H | C++ | Compile Time Error | final | ||||||||||||||
4:59:47 | ISEC DEIS2 | F | C++ | Compile Time Error | final | ||||||||||||||
4:59:45 | FCUP Zendik_Coders | G | C++ | Wrong Answer | final | ||||||||||||||
4:59:37 | ISEC DEIS2 | C | C++ | Compile Time Error | final | ||||||||||||||
4:59:33 | ISEC DEIS2 | B | C++ | Compile Time Error | final | ||||||||||||||
4:59:32 | ISEC DEIS2 | A | C++ | Compile Time Error | final | ||||||||||||||
4:59:16 | UMINHO_BRAGA RongAnsuer | G | C++ | Wrong Answer | final | ||||||||||||||
4:59:14 | IST AnotherKindOfFaculty | G | Java | Time Limit Exceeded | final | ||||||||||||||
4:59:10 | UMINHO_GUIM Hellium | A | Java | Wrong Answer | final | ||||||||||||||
4:59:09 | ISEP Boa_Pergunta | B | C++ | Runtime Error | final | ||||||||||||||
4:58:49 | ISEP Boa_Pergunta | E | C++ | Runtime Error | final | ||||||||||||||
4:58:44 | FEUP Reevers | A | C | Accepted | final | ||||||||||||||
4:58:43 | ISEC DEIS1 | A | C++ | Accepted | final | ||||||||||||||
4:58:17 | ISEP Boa_Pergunta | G | C++ | Wrong Answer | final | ||||||||||||||
4:58:15 | IST AnotherKindOfFaculty | G | Java | Runtime Error | final | ||||||||||||||
4:58:15 | FEUP KickSort | B | C++ | Accepted | final | ||||||||||||||
4:58:12 | ISEC DEIS1 | A | C++ | Presentation Error | final | ||||||||||||||
4:58:05 | FCUP Zendik_Coders | G | C++ | Wrong Answer | final | ||||||||||||||
4:57:53 | UMINHO_BRAGA catproc | F | C | Runtime Error | final | ||||||||||||||
4:57:31 | ISEC DEIS1 | A | C++ | Compile Time Error | final | ||||||||||||||
4:57:23 | ISEC DEIS1 | H | C++ | Compile Time Error | final | ||||||||||||||
4:56:46 | UAVEIRO experienC | G | C | Time Limit Exceeded | final | ||||||||||||||
4:56:21 | UAVEIRO experienC | A | C | Wrong Answer | final | ||||||||||||||
4:56:11 | FEUP Open_Source | G | C++ | Accepted | final | ||||||||||||||
4:55:49 | ISEP Boa_Pergunta | G | C++ | Time Limit Exceeded | final | ||||||||||||||
4:55:24 | UAVEIRO KernelPanic | G | C | Time Limit Exceeded | final | ||||||||||||||
4:54:47 | UCOIMBRA DEI_UC | A | C++ | Wrong Answer | final | ||||||||||||||
4:54:30 | UMINHO_BRAGA RongAnsuer | G | C++ | Wrong Answer | final | ||||||||||||||
4:52:57 | IST A_kind_of_faculty | E | C++ | Time Limit Exceeded | final | ||||||||||||||
4:52:46 | FEUP Open_Source | F | C++ | Wrong Answer | final | ||||||||||||||
4:52:43 | FCT Caparica_Wolves | I | C | Runtime Error | final | ||||||||||||||
4:52:15 | FEUP Reevers | H | C | Accepted | final | ||||||||||||||
4:51:51 | FEUP Open_Source | F | C++ | Wrong Answer | final | ||||||||||||||
4:51:35 | UAVEIRO aveiro_secreto | F | C++ | Wrong Answer | final | ||||||||||||||
4:50:27 | FCT Caparica_Wolves | I | C | Runtime Error | final | ||||||||||||||
4:50:23 | UMINHO_BRAGA Carbonaria | A | C | Wrong Answer | final | ||||||||||||||
4:50:22 | FEUP Open_Source | F | C++ | Runtime Error | final | ||||||||||||||
4:50:18 | UBI dynprog | A | Java | Wrong Answer | final | ||||||||||||||
4:49:50 | UMINHO_BRAGA BrutForce | F | C++ | Wrong Answer | final | ||||||||||||||
4:49:48 | UMINHO_BRAGA catproc | H | C | Wrong Answer | final | ||||||||||||||
4:49:45 | FCT Caparica_Jellyfish | I | Java | Accepted | final | ||||||||||||||
4:49:41 | FCT Caparica_Wolves | I | C | Runtime Error | final | ||||||||||||||
4:49:30 | UBI Termrec | A | C | Time Limit Exceeded | final | ||||||||||||||
4:48:45 | UMINHO_BRAGA BrutForce | F | C++ | Runtime Error | final | ||||||||||||||
4:47:22 | IST AnotherKindOfFaculty | F | Java | Accepted | final | ||||||||||||||
4:47:15 | UAVEIRO KernelPanic | H | C++ | Wrong Answer | final | ||||||||||||||
4:46:16 | UBI dynprog | A | Java | Wrong Answer | final | ||||||||||||||
4:46:16 | FEUP Reevers | A | C | Wrong Answer | final | ||||||||||||||
4:46:04 | FCT Caparica_Lions | G | C | Time Limit Exceeded | final | ||||||||||||||
4:40:35 | IST A_kind_of_faculty | H | C++ | Wrong Answer | final | ||||||||||||||
4:38:30 | UBI Termrec | A | C | Time Limit Exceeded | final | ||||||||||||||
4:37:56 | IST A_kind_of_faculty | H | C++ | Wrong Answer | final | ||||||||||||||
4:35:55 | UAVEIRO KernelPanic | H | C++ | Wrong Answer | final | ||||||||||||||
4:34:54 | UMINHO_BRAGA catproc | I | C | Time Limit Exceeded | final | ||||||||||||||
4:34:28 | FCUP New_Comers | H | C | Accepted | final | ||||||||||||||
4:34:22 | FCUL CSS | H | C | Accepted | final | ||||||||||||||
4:34:18 | ISEP Boa_Pergunta | F | C++ | Wrong Answer | final | ||||||||||||||
4:34:03 | IST A_kind_of_faculty | G | C++ | Wrong Answer | final | ||||||||||||||
4:33:40 | FCT Caparica_Lions | E | C++ | Accepted | final | ||||||||||||||
4:33:09 | IST A_kind_of_faculty | H | C++ | Wrong Answer | final | ||||||||||||||
4:31:52 | UMINHO_BRAGA catproc | I | C | Time Limit Exceeded | final | ||||||||||||||
4:31:12 | ISEP Boa_Pergunta | G | C++ | Time Limit Exceeded | final | ||||||||||||||
4:30:28 | IST A_kind_of_faculty | H | C++ | Wrong Answer | final | ||||||||||||||
4:30:17 | UBI dynprog | A | Java | Wrong Answer | final | ||||||||||||||
4:29:56 | UMINHO_BRAGA catproc | I | C | Time Limit Exceeded | final | ||||||||||||||
4:28:46 | UAVEIRO KernelPanic | H | C++ | Wrong Answer | final | ||||||||||||||
4:27:29 | UMINHO_BRAGA RongAnsuer | H | C++ | Accepted | final | ||||||||||||||
4:27:16 | ISEP Boa_Pergunta | F | C++ | Wrong Answer | final | ||||||||||||||
4:26:00 | UAVEIRO KernelPanic | H | C++ | Wrong Answer | final | ||||||||||||||
4:25:56 | ISEP Boa_Pergunta | F | C++ | Wrong Answer | final | ||||||||||||||
4:25:01 | UBI dynprog | A | Java | Wrong Answer | final | ||||||||||||||
4:24:10 | UAVEIRO aveiro_secreto | G | C++ | Accepted | final | ||||||||||||||
4:23:18 | ISEP Os_Pirilampos | H | C++ | Wrong Answer | final | ||||||||||||||
4:22:59 | UMINHO_BRAGA BrutForce | E | C++ | Wrong Answer | final | ||||||||||||||
4:21:49 | UBI dynprog | A | Java | Wrong Answer | final | ||||||||||||||
4:21:12 | UMINHO_BRAGA BrutForce | E | C++ | Wrong Answer | final | ||||||||||||||
4:20:18 | FCUP New_Comers | H | C | Wrong Answer | final | ||||||||||||||
4:19:22 | FCT Caparica_Lions | E | C++ | Wrong Answer | final | ||||||||||||||
4:19:07 | UAVEIRO KernelPanic | H | C++ | Wrong Answer | final | ||||||||||||||
4:18:26 | FEUP Open_Source | G | C++ | Wrong Answer | final | ||||||||||||||
4:18:22 | UAVEIRO experienC | G | C | Time Limit Exceeded | final | ||||||||||||||
4:17:37 | FCUP Nutty_Coders | A | Java | Wrong Answer | final | ||||||||||||||
4:15:45 | ISEP Os_Pirilampos | H | C++ | Wrong Answer | final | ||||||||||||||
4:15:28 | UAVEIRO experienC | G | C | Time Limit Exceeded | final | ||||||||||||||
4:11:52 | FEUP KickSort | D | C++ | Time Limit Exceeded | final | ||||||||||||||
4:10:49 | UAVEIRO experienC | G | C | Time Limit Exceeded | final | ||||||||||||||
4:10:36 | UAVEIRO KernelPanic | A | C++ | Wrong Answer | final | ||||||||||||||
4:09:58 | UMINHO_BRAGA RongAnsuer | H | C++ | Wrong Answer | final | ||||||||||||||
4:09:45 | UAVEIRO aveiro_secreto | G | C++ | Wrong Answer | final | ||||||||||||||
4:08:11 | ULUSOFONA ulht_coders | H | C | Wrong Answer | final | ||||||||||||||
4:07:56 | FEUP Reevers | A | C | Wrong Answer | final | ||||||||||||||
4:07:40 | FEUP Reevers | A | C | Wrong Answer | final | ||||||||||||||
4:06:55 | UAVEIRO KernelPanic | A | C++ | Wrong Answer | final | ||||||||||||||
4:05:35 | FCT Caparica_Wolves | G | C | Wrong Answer | final | ||||||||||||||
4:05:26 | UBI Termrec | A | C | Time Limit Exceeded | final | ||||||||||||||
4:04:35 | FCT Caparica_Jellyfish | G | Java | Accepted | final | ||||||||||||||
4:03:01 | FEUP Reevers | A | C | Wrong Answer | final | ||||||||||||||
4:02:42 | ISEP Boa_Pergunta | A | C++ | Wrong Answer | final | ||||||||||||||
4:02:31 | ISEP Boa_Pergunta | A | C++ | Wrong Answer | final | ||||||||||||||
4:00:52 | FEUP Reevers | A | C | Wrong Answer | final | ||||||||||||||
4:00:44 | UBI Onslaught | A | C | Wrong Answer | final | ||||||||||||||
3:59:54 | FCT Caparica_Lions | E | C++ | Wrong Answer | final | ||||||||||||||
3:59:47 | FCUP New_Comers | H | C | Wrong Answer | final | ||||||||||||||
3:59:10 | FCUP Nutty_Coders | F | Java | Wrong Answer | final | ||||||||||||||
3:59:08 | FEUP Reevers | A | C | Compile Time Error | final | ||||||||||||||
3:58:34 | UAVEIRO KernelPanic | E | C | Wrong Answer | final | ||||||||||||||
3:57:51 | ULUSOFONA ulht_coders | H | C | Wrong Answer | final | ||||||||||||||
3:56:44 | ISEP Boa_Pergunta | A | C++ | Wrong Answer | final | ||||||||||||||
3:56:01 | UMINHO_BRAGA catproc | F | C | Wrong Answer | final | ||||||||||||||
3:55:13 | FCT Caparica_Jellyfish | F | Java | Accepted | final | ||||||||||||||
3:54:03 | UBI Termrec | A | C | Time Limit Exceeded | final | ||||||||||||||
3:53:39 | UAVEIRO aveiro_secreto | I | C++ | Wrong Answer | final | ||||||||||||||
3:52:48 | ULUSOFONA ulht_coders | H | C | Wrong Answer | final | ||||||||||||||
3:52:03 | UAVEIRO aveiro_secreto | I | C++ | Time Limit Exceeded | final | ||||||||||||||
3:49:30 | FCUP Nutty_Coders | A | Java | Wrong Answer | final | ||||||||||||||
3:49:26 | FCT Caparica_Wolves | F | Java | Wrong Answer | final | ||||||||||||||
3:49:15 | UCOIMBRA DEI_UC | A | C++ | Wrong Answer | final | ||||||||||||||
3:49:12 | ISEP Boa_Pergunta | A | C++ | Wrong Answer | final | ||||||||||||||
3:47:38 | ISEP Boa_Pergunta | A | C++ | Wrong Answer | final | ||||||||||||||
3:47:29 | UBI Termrec | A | C | Time Limit Exceeded | final | ||||||||||||||
3:46:19 | FEUP Open_Source | G | C++ | Wrong Answer | final | ||||||||||||||
3:46:08 | ISEP Boa_Pergunta | A | C++ | Wrong Answer | final | ||||||||||||||
3:45:55 | ULUSOFONA ulht_coders | H | C | Wrong Answer | final | ||||||||||||||
3:44:58 | ULUSOFONA ulht_coders | E | C | Wrong Answer | final | ||||||||||||||
3:43:50 | UBI Termrec | A | C | Time Limit Exceeded | final | ||||||||||||||
3:42:26 | IST AnotherKindOfFaculty | E | Java | Accepted | final | ||||||||||||||
3:41:43 | UMINHO_BRAGA catproc | F | C | Wrong Answer | final | ||||||||||||||
3:40:59 | FEUP Open_Source | G | C++ | Wrong Answer | final | ||||||||||||||
3:40:54 | UBI Termrec | A | C | Runtime Error | final | ||||||||||||||
3:39:01 | UBI Termrec | A | C | Runtime Error | final | ||||||||||||||
3:38:17 | UMINHO_BRAGA RongAnsuer | G | C++ | Wrong Answer | final | ||||||||||||||
3:37:39 | FCT Caparica_Jellyfish | G | Java | Wrong Answer | final | ||||||||||||||
3:37:37 | FEUP Open_Source | G | C++ | Wrong Answer | final | ||||||||||||||
3:37:36 | IST A_kind_of_faculty | E | C++ | Time Limit Exceeded | final | ||||||||||||||
3:35:36 | FCT Caparica_Jellyfish | G | Java | Wrong Answer | final | ||||||||||||||
3:34:50 | ISEP Boa_Pergunta | A | C++ | Wrong Answer | final | ||||||||||||||
3:33:24 | FCUP Zendik_Coders | G | C++ | Wrong Answer | final | ||||||||||||||
3:32:56 | FCT Caparica_Warlocks | I | C | Wrong Answer | final | ||||||||||||||
3:31:14 | UAVEIRO detlog | A | C++ | Accepted | final | ||||||||||||||
3:27:59 | FCUP Zendik_Coders | I | C | Accepted | final | ||||||||||||||
3:27:26 | FEUP KickSort | H | C++ | Accepted | final | ||||||||||||||
3:26:04 | FCUP Nutty_Coders | F | Java | Wrong Answer | final | ||||||||||||||
3:25:54 | FCUP New_Comers | H | C | Wrong Answer | final | ||||||||||||||
3:25:04 | FEUP Open_Source | G | C++ | Wrong Answer | final | ||||||||||||||
3:24:07 | UMINHO_BRAGA RongAnsuer | F | C++ | Accepted | final | ||||||||||||||
3:23:50 | FCUP Zendik_Coders | I | C | Wrong Answer | final | ||||||||||||||
3:23:17 | FCUP Nutty_Coders | F | Java | Runtime Error | final | ||||||||||||||
3:22:40 | UCOIMBRA DEI_UC | G | C++ | Time Limit Exceeded | final | ||||||||||||||
3:21:14 | ISEP Boa_Pergunta | A | C++ | Wrong Answer | final | ||||||||||||||
3:17:52 | UCOIMBRA DEI_UC | A | C++ | Wrong Answer | final | ||||||||||||||
3:16:28 | UCOIMBRA DEI_UC | A | C++ | Wrong Answer | final | ||||||||||||||
3:16:27 | UAVEIRO aveiro_secreto | G | C++ | Wrong Answer | final | ||||||||||||||
3:13:07 | UCOIMBRA DEI_UC | G | C++ | Runtime Error | final | ||||||||||||||
3:11:59 | UMINHO_BRAGA BrutForce | E | C++ | Time Limit Exceeded | final | ||||||||||||||
3:09:52 | FEUP Open_Source | G | C++ | Wrong Answer | final | ||||||||||||||
3:06:06 | IST A_kind_of_faculty | A | C++ | Accepted | final | ||||||||||||||
3:06:00 | ISEP Boa_Pergunta | A | C++ | Wrong Answer | final | ||||||||||||||
3:03:26 | FEUP Open_Source | G | C++ | Wrong Answer | final | ||||||||||||||
3:01:19 | FCT Caparica_Lions | B | C++ | Accepted | final | ||||||||||||||
3:00:16 | FEUP Open_Source | G | C++ | Wrong Answer | final | ||||||||||||||
2:56:59 | UMINHO_BRAGA BrutForce | H | C++ | Wrong Answer | final | ||||||||||||||
2:56:24 | UMINHO_BRAGA BrutForce | E | C++ | Wrong Answer | final | ||||||||||||||
2:54:38 | FCUL Os_Amigos_do_Sollari | E | C | Accepted | final | ||||||||||||||
2:49:10 | UAVEIRO aveiro_secreto | G | C++ | Time Limit Exceeded | final | ||||||||||||||
2:46:55 | UMINHO_BRAGA RongAnsuer | G | C++ | Wrong Answer | final | ||||||||||||||
2:42:56 | FCT Caparica_Lions | E | C++ | Wrong Answer | final | ||||||||||||||
2:41:54 | FCUP Zendik_Coders | I | C | Wrong Answer | final | ||||||||||||||
2:39:43 | FEUP KickSort | G | C++ | Accepted | final | ||||||||||||||
2:39:19 | UMINHO_BRAGA RongAnsuer | E | C++ | Accepted | final | ||||||||||||||
2:38:15 | IST AnotherKindOfFaculty | G | C | Runtime Error | final | ||||||||||||||
2:36:09 | FCT Caparica_Lions | B | C++ | Time Limit Exceeded | final | ||||||||||||||
2:35:20 | UAVEIRO aveiro_secreto | G | C++ | Runtime Error | final | ||||||||||||||
2:33:58 | FCT Caparica_Jellyfish | E | Java | Accepted | final | ||||||||||||||
2:33:14 | UMINHO_BRAGA RongAnsuer | G | C++ | Time Limit Exceeded | final | ||||||||||||||
2:29:21 | IST AnotherKindOfFaculty | G | C | Runtime Error | final | ||||||||||||||
2:28:39 | UCOIMBRA DEI_UC | H | C++ | Accepted | final | ||||||||||||||
2:27:50 | FCT Caparica_Wolves | G | C | Wrong Answer | final | ||||||||||||||
2:27:33 | UAVEIRO KernelPanic | G | C | Time Limit Exceeded | final | ||||||||||||||
2:26:25 | UCOIMBRA DEI_UC | H | C++ | Wrong Answer | final | ||||||||||||||
2:25:34 | FCUP Zendik_Coders | A | C++ | Accepted | final | ||||||||||||||
2:24:12 | IST AnotherKindOfFaculty | G | C | Runtime Error | final | ||||||||||||||
2:22:43 | IST A_kind_of_faculty | A | C++ | Wrong Answer | final | ||||||||||||||
2:21:57 | UCOIMBRA DEI_UC | H | C++ | Wrong Answer | final | ||||||||||||||
2:19:13 | IST AnotherKindOfFaculty | G | C | Runtime Error | final | ||||||||||||||
2:11:46 | IST A_kind_of_faculty | A | C++ | Wrong Answer | final | ||||||||||||||
2:10:16 | FCT Caparica_Wolves | H | C | Accepted | final | ||||||||||||||
2:09:45 | FCUP Zendik_Coders | H | C | Accepted | final | ||||||||||||||
2:08:20 | UCOIMBRA DEI_UC | H | C++ | Wrong Answer | final | ||||||||||||||
2:07:50 | FCT Caparica_Warlocks | E | Java | Accepted | final | ||||||||||||||
2:07:42 | ISEP Os_Pirilampos | F | C++ | Wrong Answer | final | ||||||||||||||
2:06:20 | FCT Caparica_Wolves | H | C | Wrong Answer | final | ||||||||||||||
2:05:49 | ISEC DEIS1 | E | C++ | Accepted | final | ||||||||||||||
2:05:41 | UAVEIRO detlog | F | C++ | Wrong Answer | final | ||||||||||||||
2:04:26 | IST A_kind_of_faculty | G | C++ | Wrong Answer | final | ||||||||||||||
2:03:20 | FCT Caparica_Lions | A | C++ | Accepted | final | ||||||||||||||
2:02:26 | IST A_kind_of_faculty | A | C++ | Wrong Answer | final | ||||||||||||||
2:02:19 | FCT Caparica_Lions | A | C++ | Wrong Answer | final | ||||||||||||||
2:00:40 | FCUL Bacalhaus | H | C++ | Accepted | final | ||||||||||||||
2:00:16 | IST A_kind_of_faculty | A | C++ | Wrong Answer | final | ||||||||||||||
1:51:44 | UAVEIRO aveiro_secreto | F | C++ | Wrong Answer | final | ||||||||||||||
1:51:17 | FCUL Os_Amigos_do_Sollari | A | C | Accepted | final | ||||||||||||||
1:48:14 | FEUP Open_Source | E | C++ | Accepted | final | ||||||||||||||
1:48:04 | FCT Caparica_Jellyfish | H | Java | Accepted | final | ||||||||||||||
1:45:18 | FEUP Open_Source | E | C++ | Wrong Answer | final | ||||||||||||||
1:43:50 | UMINHO_BRAGA BrutForce | H | C++ | Wrong Answer | final | ||||||||||||||
1:42:49 | FCUL CSS | A | C | Accepted | final | ||||||||||||||
1:41:55 | IST A_kind_of_faculty | G | C++ | Wrong Answer | final | ||||||||||||||
1:41:50 | UCOIMBRA DEI_UC | E | C++ | Accepted | final | ||||||||||||||
1:40:40 | IST AnotherKindOfFaculty | A | C | Accepted | final | ||||||||||||||
1:40:15 | FEUP Reevers | H | C | Wrong Answer | final | ||||||||||||||
1:39:40 | FCUL CSS | A | C | Wrong Answer | final | ||||||||||||||
1:38:19 | FCUP Zendik_Coders | G | C++ | Wrong Answer | final | ||||||||||||||
1:37:00 | FEUP Reevers | H | C | Wrong Answer | final | ||||||||||||||
1:34:15 | FEUP Open_Source | A | C++ | Accepted | final | ||||||||||||||
1:32:35 | FEUP KickSort | E | C++ | Accepted | final | ||||||||||||||
1:32:32 | FCT Caparica_Wolves | E | C | Accepted | final | ||||||||||||||
1:29:52 | FCUL Bacalhaus | H | C++ | Wrong Answer | final | ||||||||||||||
1:29:41 | FCUP Nutty_Coders | E | Java | Accepted | final | ||||||||||||||
1:29:41 | FCUP New_Comers | A | C | Accepted | final | ||||||||||||||
1:29:36 | UMINHO_BRAGA catproc | H | C | Wrong Answer | final | ||||||||||||||
1:28:48 | FCT Caparica_Lions | E | C++ | Wrong Answer | final | ||||||||||||||
1:27:26 | FEUP KickSort | G | C++ | Wrong Answer | final | ||||||||||||||
1:23:30 | FCT Caparica_Jellyfish | A | Java | Accepted | final | ||||||||||||||
1:23:15 | FCT Caparica_Lions | E | C++ | Wrong Answer | final | ||||||||||||||
1:19:43 | FCT Caparica_Lions | E | C++ | Time Limit Exceeded | final | ||||||||||||||
1:19:09 | UAVEIRO KernelPanic | G | C | Time Limit Exceeded | final | ||||||||||||||
1:15:06 | FCT Caparica_Wolves | A | C | Accepted | final | ||||||||||||||
1:14:34 | FCT Caparica_Warlocks | A | C | Accepted | final | ||||||||||||||
1:11:17 | FCT Caparica_Jellyfish | H | Java | Wrong Answer | final | ||||||||||||||
1:10:27 | UMINHO_BRAGA BrutForce | A | C++ | Accepted | final | ||||||||||||||
1:09:56 | UMINHO_BRAGA BrutForce | A | C++ | Presentation Error | final | ||||||||||||||
1:09:16 | UAVEIRO aveiro_secreto | E | C++ | Accepted | final | ||||||||||||||
1:08:04 | UMINHO_BRAGA BrutForce | A | C++ | Wrong Answer | final | ||||||||||||||
1:07:40 | FEUP Open_Source | H | C | Accepted | final | ||||||||||||||
1:06:17 | UMINHO_BRAGA catproc | H | C | Wrong Answer | final | ||||||||||||||
1:04:30 | FEUP KickSort | G | C++ | Wrong Answer | final | ||||||||||||||
1:03:20 | UMINHO_BRAGA BrutForce | A | C++ | Wrong Answer | final | ||||||||||||||
1:01:47 | FEUP Open_Source | E | C++ | Wrong Answer | final | ||||||||||||||
0:55:10 | UAVEIRO aveiro_secreto | H | C++ | Accepted | final | ||||||||||||||
0:54:30 | UAVEIRO aveiro_secreto | H | C++ | Compile Time Error | final | ||||||||||||||
0:52:45 | UAVEIRO aveiro_secreto | A | C++ | Accepted | final | ||||||||||||||
0:52:11 | FCT Caparica_Lions | H | C | Accepted | final | ||||||||||||||
0:51:51 | IST AnotherKindOfFaculty | H | C | Accepted | final | ||||||||||||||
0:50:34 | IST AnotherKindOfFaculty | H | C | Wrong Answer | final | ||||||||||||||
0:50:16 | FEUP Open_Source | E | C++ | Wrong Answer | final | ||||||||||||||
0:50:10 | ISEP Os_Pirilampos | A | C++ | Accepted | final | ||||||||||||||
0:49:55 | IST AnotherKindOfFaculty | H | C | Wrong Answer | final | ||||||||||||||
0:49:06 | FCUL Bacalhaus | A | C++ | Accepted | final | ||||||||||||||
0:48:55 | IST AnotherKindOfFaculty | H | C | Compile Time Error | final | ||||||||||||||
0:48:24 | IST AnotherKindOfFaculty | H | C | Compile Time Error | final | ||||||||||||||
0:48:23 | UMINHO_BRAGA RongAnsuer | A | C++ | Accepted | final | ||||||||||||||
0:47:24 | IST AnotherKindOfFaculty | H | C | Compile Time Error | final | ||||||||||||||
0:47:03 | UMINHO_BRAGA catproc | H | C | Wrong Answer | final | ||||||||||||||
0:46:43 | UCOIMBRA DEI_UC | A | C++ | Wrong Answer | final | ||||||||||||||
0:46:17 | UMINHO_BRAGA RongAnsuer | A | C++ | Presentation Error | final | ||||||||||||||
0:45:59 | UMINHO_BRAGA catproc | H | C | Wrong Answer | final | ||||||||||||||
0:45:27 | UCOIMBRA DEI_UC | A | C++ | Wrong Answer | final | ||||||||||||||
0:43:33 | FEUP Open_Source | E | C++ | Compile Time Error | final | ||||||||||||||
0:43:13 | FEUP Open_Source | E | C | Compile Time Error | final | ||||||||||||||
0:41:13 | FEUP KickSort | A | C++ | Accepted | final | ||||||||||||||
0:38:38 | UCOIMBRA DEI_UC | A | C++ | Wrong Answer | final | ||||||||||||||
0:34:26 | FCT Caparica_Wolves | G | C | Wrong Answer | final | ||||||||||||||
0:34:07 | FCUP Zendik_Coders | E | C | Accepted | final | ||||||||||||||
0:28:36 | FCUP Zendik_Coders | E | C | Wrong Answer | final | ||||||||||||||
0:26:11 | UMINHO_BRAGA catproc | A | C | Accepted | final | ||||||||||||||
0:19:12 | FCT Caparica_Wolves | G | C | Wrong Answer | final | ||||||||||||||
Page 1 of 1 |
---|