# | Country | Team | Problems | Solved | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | |||||||||||||||||
1 | ONI2004 Miguel_Oliveira | 0 (2) | 0 | ||||||||||||||||
2 | ONI2004 Andre_Duarte | 0 (1) | 0 (1) | 0 | |||||||||||||||
3 | ONI2004 Andre_Moreira | 0 (1) | 0 | ||||||||||||||||
4 | ONI2004 Joao_Roque | 0 (1) | 0 | ||||||||||||||||
5 | ONI2004 Nuno_Aguiar | 0 (1) | 0 | ||||||||||||||||
6 | ONI2004 Hugo_Conceicao | 0 (1) | 0 | ||||||||||||||||
7 | ONI2004 Marciojc | 0 (1) | 0 | ||||||||||||||||
8 | ONI2004 Diogo_Zarro | 0 (1) | 0 | ||||||||||||||||
9 | ONI2004 Bruno_Santos | 0 | |||||||||||||||||
10 | ONI2004 Ricardo_Mestre | 0 | |||||||||||||||||
11 | ONI2004 Joao_Ferreira | 0 | |||||||||||||||||
12 | ONI2004 Joao_Carracha | 0 | |||||||||||||||||
13 | ONI2004 Marco_Lage | 0 | |||||||||||||||||
14 | ONI2004 Ile_Mihai | 0 | |||||||||||||||||
15 | ONI2004 Joao_Dias | 0 | |||||||||||||||||
16 | ONI2004 Tiago_Gomes | 0 | |||||||||||||||||
17 | ONI2004 Bruno_Vidal | 0 | |||||||||||||||||
18 | ONI2004 Judge_Control | 0 | |||||||||||||||||
19 | ONI2004 Rui_Barros | 6 (3) | 6 | ||||||||||||||||
20 | ONI2004 Christophe_Peixoto | 6 (1) | 6 | ||||||||||||||||
21 | ONI2004 Edgar_Sousa | 36 (1) | 35 (1) | 71 | |||||||||||||||
22 | ONI2004 Bruno_Teixeira | 24 (3) | 24 | ||||||||||||||||
23 | ONI2004 Rui_Barreiro | 24 (2) | 24 | ||||||||||||||||
24 | ONI2004 Andre_Coimbra | 42 (1) | 20 (4) | 0 (1) | 62 | ||||||||||||||
25 | ONI2004 Diogo_Ferreira | 60 (3) | 42 (3) | 102 | |||||||||||||||
26 | ONI2004 Vitor_Pereira | 0 (1) | 0 (4) | 0 (1) | 0 | ||||||||||||||
27 | ONI2004 Martinho_Fernandes | 60 (5) | 0 (3) | 60 | |||||||||||||||
Page 1 of 1 |
---|