Result | Problems | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | |||||||||||||||||
Accepted | 2 | 3 | 1 | 6 | |||||||||||||||
4.3% | 6.4% | 2.1% | 12.8% | ||||||||||||||||
Presentation Error | |||||||||||||||||||
Wrong Answer | 14 | 6 | 1 | 21 | |||||||||||||||
29.8% | 12.8% | 2.1% | 44.7% | ||||||||||||||||
Output Limit Exceeded | |||||||||||||||||||
Memory Limit Exceeded | |||||||||||||||||||
Time Limit Exceeded | |||||||||||||||||||
Invalid Function | 1 | 4 | 5 | ||||||||||||||||
2.1% | 8.5% | 10.6% | |||||||||||||||||
Runtime Error | 1 | 1 | |||||||||||||||||
2.1% | 2.1% | ||||||||||||||||||
Compile Time Error | 4 | 5 | 5 | 14 | |||||||||||||||
8.5% | 10.6% | 10.6% | 29.8% | ||||||||||||||||
Invalid Submission | |||||||||||||||||||
Program Size Exceeded | |||||||||||||||||||
Requires Reevaluation | |||||||||||||||||||
Evaluating | |||||||||||||||||||
Total | 21 | 19 | 7 | 47 | |||||||||||||||
44.7% | 40.4% | 14.9% | 100.0% | ||||||||||||||||
Page 1 of 1 |
---|