Result | Problems | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | |||||||||||||||||
Accepted | 19 | 1 | 1 | 21 | |||||||||||||||
14.7% | 0.8% | 0.8% | 16.3% | ||||||||||||||||
Presentation Error | 2 | 2 | |||||||||||||||||
1.6% | 1.6% | ||||||||||||||||||
Wrong Answer | 49 | 3 | 52 | ||||||||||||||||
38.0% | 2.3% | 40.3% | |||||||||||||||||
Output Limit Exceeded | |||||||||||||||||||
Memory Limit Exceeded | |||||||||||||||||||
Time Limit Exceeded | 5 | 3 | 8 | ||||||||||||||||
3.9% | 2.3% | 6.2% | |||||||||||||||||
Invalid Function | |||||||||||||||||||
Runtime Error | |||||||||||||||||||
Compile Time Error | 46 | 46 | |||||||||||||||||
35.7% | 35.7% | ||||||||||||||||||
Invalid Submission | |||||||||||||||||||
Program Size Exceeded | |||||||||||||||||||
Requires Reevaluation | |||||||||||||||||||
Evaluating | |||||||||||||||||||
Total | 121 | 1 | 7 | 129 | |||||||||||||||
93.8% | 0.8% | 5.4% | 100.0% | ||||||||||||||||
Page 1 of 1 |
---|