Result | Problems | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | |||||||||||||||||
Accepted | 31 | 12 | 1 | 44 | |||||||||||||||
24.0% | 9.3% | 0.8% | 34.1% | ||||||||||||||||
Presentation Error | 4 | 4 | |||||||||||||||||
3.1% | 3.1% | ||||||||||||||||||
Wrong Answer | 9 | 14 | 11 | 34 | |||||||||||||||
7.0% | 10.9% | 8.5% | 26.4% | ||||||||||||||||
Output Limit Exceeded | |||||||||||||||||||
Memory Limit Exceeded | 2 | 1 | 3 | ||||||||||||||||
1.6% | 0.8% | 2.3% | |||||||||||||||||
Time Limit Exceeded | 1 | 1 | 2 | ||||||||||||||||
0.8% | 0.8% | 1.6% | |||||||||||||||||
Invalid Function | |||||||||||||||||||
Runtime Error | 15 | 1 | 1 | 17 | |||||||||||||||
11.6% | 0.8% | 0.8% | 13.2% | ||||||||||||||||
Compile Time Error | 9 | 9 | 7 | 25 | |||||||||||||||
7.0% | 7.0% | 5.4% | 19.4% | ||||||||||||||||
Invalid Submission | |||||||||||||||||||
Program Size Exceeded | |||||||||||||||||||
Requires Reevaluation | |||||||||||||||||||
Evaluating | |||||||||||||||||||
Total | 71 | 38 | 20 | 129 | |||||||||||||||
55.0% | 29.5% | 15.5% | 100.0% | ||||||||||||||||
Page 1 of 1 |
---|