Result | Problems | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||||||||
Accepted | 2 | 3 | 5 | 10 | |||||||||||||||
2.3% | 3.4% | 5.7% | 11.5% | ||||||||||||||||
Presentation Error | |||||||||||||||||||
Wrong Answer | 37 | 3 | 3 | 5 | 1 | 49 | |||||||||||||
42.5% | 3.4% | 3.4% | 5.7% | 1.1% | 56.3% | ||||||||||||||
Output Limit Exceeded | |||||||||||||||||||
Memory Limit Exceeded | 1 | 3 | 4 | ||||||||||||||||
1.1% | 3.4% | 4.6% | |||||||||||||||||
Time Limit Exceeded | 4 | 5 | 1 | 3 | 13 | ||||||||||||||
4.6% | 5.7% | 1.1% | 3.4% | 14.9% | |||||||||||||||
Invalid Function | |||||||||||||||||||
Runtime Error | 3 | 4 | 7 | ||||||||||||||||
3.4% | 4.6% | 8.0% | |||||||||||||||||
Compile Time Error | 2 | 1 | 1 | 4 | |||||||||||||||
2.3% | 1.1% | 1.1% | 4.6% | ||||||||||||||||
Invalid Submission | |||||||||||||||||||
Program Size Exceeded | |||||||||||||||||||
Requires Reevaluation | |||||||||||||||||||
Evaluating | |||||||||||||||||||
Total | 49 | 19 | 3 | 11 | 5 | 87 | |||||||||||||
56.3% | 21.8% | 3.4% | 12.6% | 5.7% | 100.0% | ||||||||||||||
Page 1 of 1 |
---|