Result | Problems | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||||||||
Accepted | 1 | 8 | 5 | 11 | 3 | 28 | |||||||||||||
1.1% | 8.9% | 5.6% | 12.2% | 3.3% | 31.1% | ||||||||||||||
Presentation Error | |||||||||||||||||||
Wrong Answer | 5 | 3 | 22 | 3 | 33 | ||||||||||||||
5.6% | 3.3% | 24.4% | 3.3% | 36.7% | |||||||||||||||
Output Limit Exceeded | |||||||||||||||||||
Memory Limit Exceeded | 1 | 2 | 3 | ||||||||||||||||
1.1% | 2.2% | 3.3% | |||||||||||||||||
Time Limit Exceeded | 6 | 2 | 1 | 3 | 12 | ||||||||||||||
6.7% | 2.2% | 1.1% | 3.3% | 13.3% | |||||||||||||||
Invalid Function | 1 | 1 | |||||||||||||||||
1.1% | 1.1% | ||||||||||||||||||
Runtime Error | 1 | 4 | 1 | 6 | |||||||||||||||
1.1% | 4.4% | 1.1% | 6.7% | ||||||||||||||||
Compile Time Error | 2 | 1 | 4 | 7 | |||||||||||||||
2.2% | 1.1% | 4.4% | 7.8% | ||||||||||||||||
Invalid Submission | |||||||||||||||||||
Program Size Exceeded | |||||||||||||||||||
Requires Reevaluation | |||||||||||||||||||
Evaluating | |||||||||||||||||||
Total | 1 | 22 | 17 | 41 | 9 | 90 | |||||||||||||
1.1% | 24.4% | 18.9% | 45.6% | 10.0% | 100.0% | ||||||||||||||
Page 1 of 1 |
---|