Result | Problems | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
Accepted | 19 | 12 | 13 | 4 | 2 | 4 | 54 | |||
12.3% | 7.8% | 8.4% | 2.6% | 1.3% | 2.6% | 35.1% | ||||
Presentation Error | 1 | 1 | ||||||||
0.6% | 0.6% | |||||||||
Wrong Answer | 37 | 15 | 14 | 9 | 1 | 1 | 77 | |||
24.0% | 9.7% | 9.1% | 5.8% | 0.6% | 0.6% | 50.0% | ||||
Output Limit Exceeded | ||||||||||
Memory Limit Exceeded | ||||||||||
Time Limit Exceeded | ||||||||||
Invalid Function | ||||||||||
Runtime Error | 2 | 2 | 1 | 1 | 1 | 11 | 18 | |||
1.3% | 1.3% | 0.6% | 0.6% | 0.6% | 7.1% | 11.7% | ||||
Compile Time Error | 3 | 1 | 4 | |||||||
1.9% | 0.6% | 2.6% | ||||||||
Invalid Submission | ||||||||||
Program Size Exceeded | ||||||||||
Requires Reevaluation | ||||||||||
Evaluating | ||||||||||
Total | 61 | 30 | 29 | 14 | 4 | 15 | 1 | 154 | ||
39.6% | 19.5% | 18.8% | 9.1% | 2.6% | 9.7% | 0.6% | 100.0% |
Page 1 of 1 |
---|